| Statistics 1. Bundesliga | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | Matches | Goals | Assists | ![]() |
![]() |
![]() |
![]() |
![]() |
| Martin Amedick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiri Bilek | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Bugera | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Florian Dick | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rodnei Francisco de Lima | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Erwin Hoffer | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ivo Ilicevic | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Leon Jessen | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Oliver Kirch | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Srdjan Lakic | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan Moravek | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adam Nemec | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bastian Schulz | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tobias Sippel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Tiffert | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Clemens Walch | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Key
= Substitutions (in),
= Substitutions (out),
= Yellow Cards,
= Yellow-red Cards,
= Red Cards















