| Statistics Bundesliga 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | Matches | Goals | Assists | ![]() |
![]() |
![]() |
![]() |
![]() |
| Alper Akcam | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Martin Amedick | 25 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jiri Bilek | 20 | 0 | 1 | 6 | 2 | 4 | 0 | 0 |
| Alexander Bugera | 25 | 1 | 9 | 0 | 0 | 3 | 0 | 0 |
| Dario Damjanovic | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Pierre de Wit | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Florian Dick | 25 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Rodnei Francisco de Lima | 25 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Danny Fuchs | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Manuel Hornig | 5 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| Ivo Ilicevic | 22 | 3 | 5 | 1 | 14 | 1 | 0 | 0 |
| Erik Jendrisek | 22 | 10 | 1 | 4 | 8 | 5 | 0 | 0 |
| Srdjan Lakic | 15 | 4 | 1 | 11 | 2 | 1 | 0 | 0 |
| Georges Mandjeck | 23 | 0 | 2 | 1 | 7 | 7 | 0 | 0 |
| Fabian Müller | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Adam Nemec | 24 | 5 | 3 | 0 | 12 | 5 | 0 | 0 |
| Dragan Paljic | 12 | 1 | 2 | 8 | 3 | 0 | 0 | 0 |
| Daniel Pavlovic | 11 | 0 | 1 | 10 | 1 | 1 | 0 | 0 |
| Sidney Sam | 25 | 7 | 3 | 0 | 8 | 3 | 0 | 0 |
| Bastian Schulz | 14 | 1 | 0 | 3 | 6 | 0 | 0 | 0 |
| Tobias Sippel | 25 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Markus Steinhöfer | 6 | 1 | 1 | 4 | 1 | 1 | 0 | 0 |
Key
= Substitutions (in),
= Substitutions (out),
= Yellow Cards,
= Yellow-red Cards,
= Red Cards














