| Statistics 1. Bundesliga | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | Matches | Goals | Assists | ![]() |
![]() |
![]() |
![]() |
![]() |
| Mathias Abel | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ariel Borysiuk | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alexander Bugera | 12 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Pierre De Wit | 12 | 1 | 1 | 1 | 9 | 0 | 0 | 0 |
| Florian Dick | 19 | 2 | 1 | 0 | 0 | 7 | 0 | 0 |
| Konstantinos Fortounis | 16 | 0 | 1 | 6 | 4 | 2 | 0 | 0 |
| Rodnei Francisco de Lima | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Leon Jessen | 10 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Oliver Kirch | 17 | 0 | 0 | 2 | 7 | 2 | 0 | 0 |
| Dorge Kouemaha | 15 | 2 | 1 | 3 | 2 | 3 | 0 | 0 |
| Willi Orban | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thanos Petsos | 14 | 0 | 0 | 6 | 5 | 1 | 0 | 0 |
| Olcay Sahan | 16 | 1 | 1 | 2 | 6 | 3 | 0 | 0 |
| Itay Shechter | 18 | 3 | 0 | 7 | 5 | 2 | 0 | 1 |
| Jan Simunek | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richard Sukuta-Pasu | 15 | 0 | 1 | 9 | 3 | 3 | 0 | 0 |
| Jakub Swierczok | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Christian Tiffert | 20 | 2 | 0 | 0 | 3 | 3 | 0 | 0 |
| Kevin Trapp | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sandro Wagner | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthar Yahia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Key
= Substitutions (in),
= Substitutions (out),
= Yellow Cards,
= Yellow-red Cards,
= Red Cards
















