1.FC Kaiserslautern

Standings

Diff Pts
1 Berlin 37 76
2 Braunschweig 18 67
3 Kaiserslautern 22 58
4 Frankfurt 10 54

Training schedule

Thu 06/20/13 10:00 Training at Fritz-Walter-Stadium
Thu 06/20/13 17:00 Training at Fritz-Walter-Stadium
Fri 06/21/13 10:00 Training at Fritz-Walter-Stadium

U19 - Table

Table U19 Season 2012/13

Rank Team Mt. W D L Goals Diff. Points
1. 1. FC Kaiserslautern 26 23 0 3 114:17 97 69
2. SV Eintracht Trier 26 19 5 2 91:32 59 62
3. FK Pirmasens 26 15 6 5 51:27 24 51
4. TuS Koblenz 26 12 7 7 55:45 10 43
5. 1. FC Saarbrücken 26 11 7 8 61:45 16 40
6. Spfr Eisbachtal 26 12 3 11 47:41 6 39
7. Ludwigshafener SC 26 12 3 11 49:48 1 39
8. VfR Wormatia Worms 26 10 6 10 50:44 6 36
9. DJK-SV Phönix Schifferstadt 26 7 6 13 45:61 -16 27
10. TSG Kaiserslautern 26 8 3 15 35:68 -33 27
11. JFG Schaumberg-Prims 26 7 4 15 48:71 -23 25
12. FSV Offenbach 26 7 4 15 40:74 -34 25
13. JFG Saarschleife 26 5 3 18 28:85 -57 18
14. FSV Salmrohr 26 4 3 19 21:77 -56 15

© 1.FC Kaiserslautern